AWL Commercial Catalog Subscription Plans
3% Discount for 6 Month Subscription / 5% Discount for Annual Subscription
|
Executive Communications | Executive Communications + Organizational Change Management Lite | Executive Communications Plus | Executive Communications + Organizational Change Management |
|---|---|---|---|---|
| All Subscriptions include Project Coordination Support | $20k/ Month 100 Hours/ Month |
$30k/ Month 150 Hours/ Month |
$50k/ Month 250 Hours/ Month |
$80k/ Month 400 Hours/ Month |
| Communications Collateral | ||||
| Strategic Plans & Reports | ||||
| Executive & Board Presentations | ||||
| Executive Talking Points & Speechwriting | ||||
| External Affairs & PR Support | ||||
| Graphic Design & Infographics | ||||
| Strategic Communications Assessment | ||||
| Communications Training Development & delivery | ||||
| Strategic Communications Plan | ||||
| Stakeholder Engagement Strategy | ||||
| Focus groups | ||||
| Strategic Communications Brief | ||||
| Metrics & Measurement | ||||
| Custom Photo Light Boxes | ||||
| Stakeholder Heat Map | ||||
| Communications SWOT | ||||
| Organizational Change Management Assessment | ||||
| Organizational Change Management Strategy | ||||
| Organizational Change Management Plan | ||||
| Data Storytelling | ||||
| SharePoint/ Websites | ||||
| Meeting Facilitation | ||||
| Workshop Facilitation/ Strategic Planning Sprints | ||||
| Crisis Communications Strategy, Messaging & Toolkits | ||||
| Leadership Communications Coaching | ||||
| Branding/ Re-Branding | ||||
| Surveys, Research, Strategy and Execution | ||||
| ChatGPT Team Pilot, Training and Execution |
Let’s work together.
Our Commercial Service Catalog is available to government clients for engagements up to $7.5 million dollars and can be accessed via direct set aside on our GSA MAS contract #47QRAA22D0014, based on FAR: Part 12 - Acquisition of Commercial Products and Commercial Services.